
Bangalore, India
December 4th - 6th, 2024
Following the overwhelming response to last year's event with 750+ attendees, we're thrilled to announce the second edition of ROSCon India!
ROSCon India is the official domestic ROSCon for India, held by the local ROS community with the support of Open Robotics. It provides a unique opportunity for ROS developers, hobbyists, researchers, and industry professionals to spend two days learning from and networking with each other.
Like the international ROSCon, this event follows the model of PyCon and BoostCon. It builds upon the success of ROS Developers Meetups held by Acceleration Robotics and RigBetel Labs, scaling up community efforts. The event is powered by ARTPARK at the Indian Institute of Science (IISc).
This Year's Focus
Showcasing Work
Showcasing work from the ROS community
Encouraging Development
Encouraging ROS development and adoption in India
Highlighting Organizations
Highlighting medium to large scale organizations using ROS
Promoting Products
Promoting ROS-compatible products and solutions
Program
Day 0: Workshop Day (4th Dec)
Time | Workshop | Organizer | Description |
---|---|---|---|
3:00 - 6:00 | Workshop 1: Next-Gen Robotics Development with NVIDIA ISAAC, GenAI, and ROS | NVIDIA | A comprehensive workshop on next-generation robotics development. Pre-requisites: It is recommended to have a laptop handy, however, the availability of power outlets for laptop charging might be limited at the venue. The workshop can be attended without the necessity of a Laptop. Detailed Workshop Agenda |
3:00 - 6:00 | Workshop 2: Leveraging Zenoh as a ROS 2 Middleware Layer | Zettascale Technology | Explore Zenoh as a middleware layer for ROS 2. Pre-requisites: It is recommended to have a laptop handy, however, the availability of power outlets for laptop charging might be limited at the venue. The workshop can be attended without the necessity of a Laptop. Detailed Workshop Agenda |
3:00 - 6:00 | Workshop 3: ROS 2 Controls, Navigation, and Advance Communication Study | ARTPARK | Deep dive into ROS 2 controls, navigation, and advanced communication. Pre-requisites: It is recommended to have a laptop handy, however, the availability of power outlets for laptop charging might be limited at the venue. The workshop can be attended without the necessity of a Laptop. Detailed Workshop Agenda |
Please Note: Having a valid Workshop pass is a must for attending Workshops. General and Student Tickets only provide access to Day 1 and Day 2.
Day 1: Conference Day (5th Dec)
Time | Session | Speaker | Description |
---|---|---|---|
8:30 - 9:45 | Registrations | ||
10:00 - 10:20 | Welcome Address | Acceleration Robotics/Artpark/Rigbetel Labs | |
10:20 - 11:00 | Opening Keynote: The State of Open Robotics in 2024 | Geoffery Biggs, CTO Open Robotics Yadunund Vijay, Intrinsic |
|
11:00 - 11:30 | Keynote Address 1 | Jigar Halani, Nvidia | |
11:30 - 11:50 | Tea/Coffee Break | ||
11:50 - 12:10 | RoboGPT: AI-Driven Robotic Arm Control with ROS and LLMs | Yuvraj Mehta, Orangewood labs | This session explores the integration of LLMs and simulation tools in ROS for robot control and skill learning. Attendees will learn about ROS-based perception, AI-driven task control, and using virtual environments for skill testing and training. Ideal for robotics developers, AI enthusiasts, and ROS users. |
12:10 - 12:30 | The development of ROS2 within the Universal Robots Ecosystem | Sarvesh Kumar Malladi, Universal Robots | This talk introduces UR's ROS2 features to both the ROS research community and industry customers. It aims to standardize ROS integration, making it easier for researchers to transition into industry. The session will include demos and videos showcasing basic tools and scripts for practical use. |
12:45 - 2:00 | Lunch Break | ||
2:00 - 2:30 | Keynote Address 2 : Infrastructure Aided Autonomy: Wireless + Edge compute for robot operations | Dr. Bhardwaj Amrutur , Artpark | |
2:30 - 2:50 | ROS2 Control with CANOpen & J1939: Leveraging Automotive Protocols for Robotics | Anish Dalvi, TCS | This talk will explore the benefits of ros2_control in industrial robotics, focusing on its integration with CANOpen and SAE J1939 for automotive-grade systems. Attendees will learn how these protocols enhance real-time robotic control, and how custom hardware interfaces enable flexible, scalable solutions within the ROS2 ecosystem. |
2:50 - 3:10 | Griffin X: ROS Powered Retail Automation | Somdeb Saha, Tata Consultancy Services - Research | This talk is for ROS developers, robotics engineers, and industry professionals exploring ROS applications in retail automation. Topics include system architecture for multi-modal robots, ROS 1 to 2 migration, integrating navigation, manipulation, and vision, and insights from real-world retail case studies on shared autonomy, teleoperation, and deployment challenges. |
3:10 - 3:30 | ROS 1, 2 profilers for computational analysis | G Nithish Chandra Reddy, GITAM University | This talk introduces custom profiling tools for ROS 1 and ROS 2, focusing on metrics such as CPU load, RAM usage, computation time, and map accuracy. It will demonstrate their impact on SLAM performance and discuss their implications for real-time applications, offering insights to improve resource efficiency and reliability in various robotics applications. |
3:30 - 3:50 | Tea/Coffee Break | ||
3:50 - 4:10 | Efficient Deployment of ROS 2 Packages Using Debian | Meet Gandhi, eInfochips | This talk covers practical skills for building, deploying, and managing ROS 2 packages. Topics include creating Debian packages with Bloom, using apt for remote system deployment, cross-compiling with Docker, and future plans for a centralized Debian pool. Attendees will learn effective dependency management, cross-compilation, and collaboration strategies. |
4:10 - 4:30 | ROS Based Hardware Acceleration for Industrial Productivity | Gaurav Vikhe, Acceleration Robotics | |
4:45 - 5:45 | Panel Discussion: How to Crack Product-Market Fit in Robotics: Insights from Founders & Investors | Panelists: Shyam Menon (Bharat Innovations Fund), Gokul NA (Cynlr), Saurabh Chandra (ATI Motors), Sridhar Rampalli (Pavestone Capital), Moderator: Ajay Sethi (Accel) |
Day 2: Conference Day (6th Dec)
Time | Session | Speaker | Description |
---|---|---|---|
10:00 - 10:40 | Keynote Address: Zenoh : Understanding the Protocol and Its Potential in ROS and Beyond | Angelo Corsaro, CEO/CTO of ZettaScale Technology | |
10:40 - 11:10 | Robotics Application Stack : Build scalable and extensible applications using ROS2 | Ajay Sethi, OSS, Prateek Nagras, Acceleration Robotics | This talk introduces the Robotics Application Stack (RAS), a framework for building scalable robotic applications using ROS2, with a focus on remote science laboratories. It demonstrates how RAS enables automated experimentation through its virtual workspace, workflow engine, and execution layer, making robotic lab automation more accessible. |
11:10 - 11:30 | Simulation based IDE for ROS Development - Rigit.io | Sanjana, Virtus Innovation Labs Pvt Ltd | This talk targets ROS developers looking to build scalable, real-world robots. We will showcase how to develop a two-wheel differential drive system capable of -following your command from sim-to-real. |
11:30 - 11:50 | Tea/Coffee Break | ||
12:00 - 12:20 | Integrating Physics-Based Neural Networks with Gazebo and ROS for drone control | Nidhi Choudhary, Eight Vectors Pte. Ltd | This session is designed for robotics engineers, researchers, developers, and enthusiasts interested in advanced control systems and autonomous navigation. Attendees will learn about the innovative use of Physics-Informed Neural Networks (PINNs), their practical applications, and benefits over traditional methods. |
12:20 - 12:40 | Roboverse: Developing a Virtual ROS2 Robotics Ecosystem for Enhanced Testing and Validation | Sanjuna Mariam Mathews, Accenture Pvt Ltd. | This session will explore the integration of ROS2 and Omniverse to build advanced digital twin systems. It will focus on real-world applications that demonstrate how these technologies can transform robots, automate processes, and enhance simulation capabilities. |
12:40 - 1:00 | Bridging ROS 2 with Simulink for Model Based Design | Prabeen Kumar Sahu, MathWorks India Private Limited | This talk is designed for robotics engineers, software developers, system architects, and researchers, as well as educators and students in robotics. It will cover the integration of ROS2 and Simulink for model-based design, highlighting workflows for prototyping, code generation, and offline data analysis. |
1:00 - 2:15 | Lunch Break | ||
2:15 - 3:00 | Panel Discussion: ROS, AMRs and Industrial Productivity | Panelists: Sriharsha Sheshanarayana(Bullwork Mobility),Pranavan S(Control One),Sabarish Gurusubramanian(Virya), Runal Dahiwade(Peppermint Robotics), Moderator: Pranshu Tople (Rigbetel Labs) | |
3:00 - 3:20 | Leveraging Behavior Trees for Task Execution | Abhijeet Dhoke, Tata Consultancy Services | This talk explores the benefits of using Behavior Trees (BTs) over Finite State Machines (FSMs) for task execution in complex robotic systems. It covers BTs' modularity, scalability, and integration with ROS2 for real-time task control. |
3:20 - 3:40 | Traversability mapping with ORB-SLAM3 on ROS 2! | Suchetan Saravanan, Clutterbot Technologies Pvt Ltd | This talk covers visual SLAM, traversability estimation, and optimization using graph-based SLAM. Attendees will learn how ORB-SLAM3, integrated with ROS 2, facilitates real-time navigation and terrain traversal. |
3:45 - 4:15 | Tea/Coffee Break | ||
4:20 - 4:40 | Building Legged Robots: Software Design with ROS | Amritanshu Manu, xTerra Robotics | This talk introduces the *Svan M2* quadruped robot and discusses the challenges in designing software for mobile robots. It covers the locomotion software architecture, perception and navigation stack using camera and LiDAR. |
4:40 - 5:00 | RMW Zenoh: An Alternative Middleware Layer for ROS 2 | Vivek Kumar Pandey, ZettaScale Technology | This talk explores the motivation behind seeking an alternative middleware for ROS 2, introduces Zenoh and its advantages over DDS, and details the implementation of RMW Zenoh. It covers network topology, ROS graph caching, configuration options, limitations, and future prospects, including enhanced APIs and zero-copy shared memory transport. |
5:00 - 5:45 | Fireside Chat: The Future of ROS & Q&A | Panelists: Geoffrey Biggs(Open Robotics), Yadunund Vijay(Intrinsic), Angelo Corsaro(ZettaScale Technology), Moderator : Prateek Nagras (Acceleration Robotics) | |
5:45 - 6:00 | Closing Remarks |
Platinum Sponsors

Exhibitors
Exhibitors
Autodiscovery
Botsoverkill
Bullwork
Golain
I-Hub Jodhpur
IISc
Kikobot
Nawe
Neuralzome
Thundroids
Vicharak
Virya
Xterra
Attend
Attend ROSCon India 2024
We're sold out! Thank you for your overwhelming response.
What Your Ticket Includes
- Entry to the event for both days (5th & 6th Dec)
- Entry to the Talks, Panel Discussions, and Expo
- Lunch and Refreshments for both days
- Event Swag, Goodies & Souvenirs
Getting to ROSCon India 2024
Organizers
Organizing Committee
General Co-Chairs
Pallavi Saha, RigBetel Labs
Gaurav Vikhe, Acceleration Robotics
Organizing Committee Members
Raghu Dharmaraju, CEO, ARTPARK - IISc
Akshata Badri, ARTPARK-IISc
Alysha Lobo, Robotics Advocate
Amit Gupta, Associate Director, eInfochips (An Arrow Company)
Program Committee
General Co-Chairs
Prateek Nagras, Acceleration Robotics
Lentin Joseph, Runtime Robotics
Pranshu Tople, Co-Founder, RigBetel Labs
Program Committee Members
Dr. Bharadwaj Amrutur, Research Head and Director, ARTPARK - IISc
Shubham Nandi, Co-Founder at RigBetel Labs
Code of Conduct
All attendees, speakers, sponsors, and volunteers at our conference are required to agree with the following code of conduct.
Organisers will enforce this code throughout the event. We expect cooperation from all participants to help ensure a safe environment for everybody.